MV Hildasay, freight vessel for Orkney and Shetland, at Lerwick Harbour

Freight Timetables to and from the Orkney and Shetland Isles

Timetable from Monday 16th January until Wednesday 28th March 2012.

  Aberdeen - Hatston - Lerwick Lerwick - Hatston- Aberdeen
Date Depart
Aberdeen
Arrive
Hatston
Depart
Hatston
Arrive
Lerwick
Depart
Lerwick
Arrive
Hatston
Depart
Hatston
Arrive
Aberdeen
Mon 16th Jan 17.00 02.00 03.00 10.00 - - 20.00 06.00
Tue 17th Jan 17.00 02.00 03.00 10.00 18.00 - - 08.00
Wed 18th Jan 17.00 02.00 03.00 10.00 18.00 - - 08.00
Thu 19th Jan 18.00 - - 08.00 18.00 - - 08.00
Fri 20th Jan 17.00 02.00 03.00 10.00 18.00 - - 08.00
Sat 21st Jan - - - - - - - -
Sun 22nd Jan 18.00 - - 08.00 18.00 - - 08.00
Mon 23rd Jan 16.00 01.00 02.00 09.00 11.00 17.00 20.00 06.00
Tue 24th Jan 16.00 01.00 02.00 09.00 18.00 - - 08.00
Wed 25th Jan 16.00 01.00 02.00 09.00 18.00 - - 08.00
Thu 26th Jan 18.00 - - 08.00 18.00 - - 08.00
Fri 27th Jan 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sat 28th Jan 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sun 29th Jan 15.00 01.00 - - 18.00 - - 08.00
Mon 30th Jan 16.00 01.00 02.00 09.00 - - 20.00 06.00
Tue 31st Jan 16.00 01.00 02.00 09.00 18.00 - - 08.00
Wed 1st Feb 16.00 01.00 02.00 09.00 18.00 - - 08.00
Thu 2nd Feb 18.00 - - 08.00 18.00 - - 08.00
Fri 3rd Feb 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sat 4th Feb 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sun 5th Feb 15.00 01.00 - - 18.00 - - 08.00
Mon 6th Feb 16.00 01.00 02.00 09.00 - - 20.00 06.00
Tue 7th F eb 16.00 01.00 02.00 09.00 18.00 - - 08.00
Wed 8th Feb 16.00 01.00 02.00 09.00 18.00 - - 08.00
Thu 9th Feb 18.00 - - 08.00 18.00 - - 08.00
Fri 10th Feb 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sat 11th Feb 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sun 12th Feb 15.00 01.00 - - 18.00 - - 08.00
Mon 13th Feb 16.00 01.00 02.00 09.00 - - 20.00 06.00
Tue 14th F eb 16.00 01.00 02.00 09.00 18.00 - - 08.00
Wed 15th Feb 16.00 01.00 02.00 09.00 18.00 - - 08.00
Thu 16th Feb 18.00 - - 08.00 18.00 - - 08.00
Fri 17th Feb 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sat 18th Feb 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sun 19th Feb 15.00 01.00 - - 18.00 - - 08.00
Mon 20th Feb 16.00 01.00 02.00 09.00 - - 20.00 06.00
Tue 21st F eb 16.00 01.00 02.00 09.00 18.00 - - 08.00
Wed 22nd Feb 16.00 01.00 02.00 09.00 18.00 - - 08.00
Thu 23rd Feb 18.00 - - 08.00 18.00 - - 08.00
Fri 24th Feb 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sat 25th Feb 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sun 26th Feb 15.00 01.00 - - 18.00 - - 08.00
Mon 27th Feb 16.00 01.00 02.00 09.00 - - 20.00 06.00
Tue 28th Feb 16.00 01.00 02.00 09.00 18.00 - - 08.00
Wed 29th Feb 16.00 01.00 02.00 09.00 18.00 - - 08.00
Thu 1st Mar 18.00 - - 08.00 18.00 - - 08.00
Fri 2nd Mar 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sat 3rdMar 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sun 4th Mar 15.00 01.00 - - 18.00 - - 08.00
Mon 5th Mar 16.00 01.00 02.00 09.00 - - 20.00 06.00
Tue 6th Mar 16.00 01.00 02.00 09.00 18.00 - - 08.00
Wed 7th Mar 16.00 01.00 02.00 09.00 18.00 - - 08.00
Thu 8th Mar 18.00 - - 08.00 18.00 - - 08.00
Fri 9th Mar 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sat 10th Mar 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sun 11th Mar 15.00 01.00 - - 18.00 - - 08.00
Mon 12th Mar 16.00 01.00 02.00 09.00 - - 20.00 06.00
Tue 13th Mar 16.00 01.00 02.00 09.00 18.00 - - 08.00
Wed 14th Mar 16.00 01.00 02.00 09.00 18.00 - - 08.00
Thu 15th Mar 18.00 - - 08.00 18.00 - - 08.00
Fri 16th Mar 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sat 17th Mar 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sun 18th Mar 15.00 01.00 - - 18.00 - - 08.00
Mon 19th Mar 16.00 01.00 02.00 09.00 - - 20.00 06.00
Tue 20th Mar 16.00 01.00 02.00 09.00 18.00 - - 08.00
Wed 21st Mar 16.00 01.00 02.00 09.00 18.00 - - 08.00
Thu 22nd Mar 18.00 - - 08.00 18.00 - - 08.00
Fri 23rd Mar 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sat 24th Mar 16.00 01.00 02.00 09.00 18.00 - - 08.00
Sun 25th Mar 15.00 01.00 - - 18.00 - - 08.00
Mon 26th Mar 16.00 01.00 02.00 09.00 - - 20.00 06.00
Tue 27th Mar 16.00 01.00 02.00 09.00 18.00 - - 08.00
Wed 28th Mar Normal Service Resumes Normal Service Resumes

 

MV Hildasay moored at HatstonLivestock containers loading onto the NorthLink freight vessel MV HildasayMV Hildasay docked at Hatston

 

 

 

 

 

© 2006 NorthLink Ferries Ltd Reg No. SC027370. Ferry Terminal, Gourock, PA19 1QP | Powered by Sitekit CMS
Privacy Policy | Terms and Conditions | Photography supplied by Billy Fox, Doug Houghton, Charles Tait, Katryn Amos and Willie Mackay