Islander Fares - 2012
Residents of Orkney or Shetland receive a 30% discount on standard NorthLink Ferries fares.
Below you will find Islander fares, for residents of Orkney and Shetland, for passengers, cabins and vehicles on the NorthLink passenger ferries between Scrabster and Stromness, and Aberdeen, Kirkwall and Lerwick in 2012.
If you do not have an Islander ID, please visit our Islander Registration page to register as an Orkney and Shetland resident and gain access to the fares below.
| Scrabster - Stromness | Aberdeen - Lerwick | |||||||
|---|---|---|---|---|---|---|---|---|
| (Prices in £'s) | Low | Mid | Peak | Low | Mid | Peak | ||
| PASSENGERS | ||||||||
| Adult Single | 10.85 | 11.76 | 12.67 | 17.43 | 22.19 | 26.67 | ||
| Child Single (age 5-15yrs) | 5.46 | 5.88 | 6.37 | 8.75 | 11.13 | 13.37 | ||
| Infant (age 0-4yrs) | FREE | FREE | FREE | FREE | FREE | FREE | ||
| VEHICLES | ||||||||
| Car (<6m) | 34.37 | 35.28 | 38.01 | 70.98 | 90.37 | 95.34 | ||
| Motorhome (<6m) | 34.37 | 35.28 | 38.01 | 70.98 | 90.37 | 95.34 | ||
| Long and Towed Vehicles (>6m) |
6.37 | 7.49 | 8.19 | 7.70 | 9.52 | 11.34 | ||
| Bicycle | FREE | FREE | FREE | FREE | FREE | FREE | ||
| Motorcycles/Scooters | 10.43 | 11.76 | 13.16 | 14.91 | 16.31 | 18.13 | ||
| CABINS | ||||||||
| Premium Outer 2 berth | 50.60 | 50.60 | 50.60 | 93.00 | 118.80 | 129.10 | ||
| Executive Cabins | - | - | - | 93.00 | 118.80 | 129.10 | ||
| Outer 2 berth | 38.80 | 38.80 | 45.20 | 67.20 | 93.00 | 103.30 | ||
| 4 berth with TV | - | - | - | 74.60 | 100.40 | 110.70 | ||
| Inner 4 berth | - | - | - | 64.60 | 90.40 | 100.70 | ||
| Outer 4 berth | 38.80 | 38.80 | 45.20 | - | - | - | ||
| Daytime Cabins | 25.90 | 25.90 | 25.90 | - | - | - | ||
| Cabin Share Scheme | ||||||||
| Berth in outer 2 | - | - | - | 33.60 | 46.50 | 51.70 | ||
| Berth in inner 4 | - | - | - | 22.00 | 31.00 | 33.60 | ||
| EXTRAS | ||||||||
| Kennel Small | 6.86 | 6.86 | 6.86 | 6.86 | 6.86 | 6.86 | ||
| Kennel Large | 9.12 | 9.12 | 9.12 | 9.12 | 9.12 | 9.12 | ||
| Valet Parking | - | - | - | 17.52 | 17.52 | 17.52 | ||
| Aberdeen - Kirkwall | Lerwick - Kirkwall | |||||||
|---|---|---|---|---|---|---|---|---|
| (Prices in £'s) | Low | Mid | Peak | Low | Mid | Peak | ||
| PASSENGERS | ||||||||
| Adult Single | 13.37 | 16.73 | 20.37 | 11.34 | 13.37 | 16.10 | ||
| Child Single (age 5-15yrs) | 6.72 | 8.40 | 10.22 | 5.67 | 6.72 | 8.05 | ||
| Infant (age 0-4yrs) | FREE | FREE | FREE | FREE | FREE | FREE | ||
| VEHICLES | ||||||||
| Car (<6m) | 52.64 | 68.67 | 72.31 | 40.67 | 59.01 | 66.64 | ||
| Motorhome (<6m) | 52.64 | 68.67 | 72.31 | 40.67 | 59.01 | 66.64 | ||
| Long and Towed Vehicles (>6m) (supplement per m) |
7.07 | 8.40 | 9.52 | 6.79 | 8.19 | 9.10 | ||
| Bicycle | FREE | FREE | FREE | FREE | FREE | FREE | ||
| Motorcycles/Scooters | 11.76 | 14.07 | 16.31 | 11.76 | 13.58 | 15.40 | ||
| CABINS - Per cabin, Per journey | ||||||||
| Premium Outer 2 berth | 93.30 | 118.80 | 129.10 | 93.30 | 118.80 | 129.10 | ||
| Executive Cabins | 93.00 | 118.80 | 129.10 | 93.00 | 118.80 | 129.10 | ||
| Outer 2 berth | 67.20 | 93.00 | 103.30 | 67.20 |
93.00 |
103.30 | ||
| 4 berth with TV | 74.60 | 100.40 | 110.70 | 74.60 | 100.40 | 110.70 | ||
| Inner 4 berth | 64.60 | 90.40 | 100.70 | 64.60 | 90.40 | 100.70 | ||
| Outer 4 berth | - | - | - | - | - | - | ||
| Daytime Cabins | - | - | - | - | - | - | ||
| Cabin Share Scheme | ||||||||
| Berth in outer 2 | 33.60 | 46.50 | 51.70 | 33.60 | 46.50 | 51.70 | ||
| Berth in inner 4 | 22.00 | 31.00 | 33.60 | 22.00 | 31.00 | 33.60 | ||
| EXTRAS | ||||||||
| Kennel Small | 6.86 | 6.86 | 6.86 | 6.86 | 6.86 | 6.86 | ||
| Kennel Large | 9.12 | 9.12 | 9.12 | 9.12 | 9.12 | 9.12 | ||
| Valet Parking | 17.52 | 17.52 | 17.52 | 17.52 | 17.52 | 17.52 | ||
Concessions - a further 25% discount is available on islander fares to senior citizens (aged 60 years and over), those in full-time education and disabled passengers.
Private light goods vehicles, or car derived vans carrying goods, tools or equipment for commercial use must contact 0845 6060 449 for enquiries and bookings. Coaches price on application.
Low Season - January, February, March, November, December (excluding 19 Dec - 8 Jan).
Mid Season - April, May, June, September, October, 19 Dec - 8 Jan (to include Christmas & New Year period).
Peak Season - July, August



2012 Islander Fares
Forgotten your Islander ID?