Fares - 2009
Below you can find fares for passengers, cabins and vehicles on the NorthLink passenger ferries between Scrabster and Stromness, and Aberdeen, Kirkwall and Lerwick.
To see our attractive rates for freight, livestock and commercial vehicles aboard the NorthLink Ferries Freight vessels, please visit our Freight Rates page
| Tariff 2009 (Prices in £'s) | Scrabster - Stromness | Aberdeen - Lerwick | ||||||
| (All fares Single Passage) | Low | Mid | Peak | Low | Mid | Peak | ||
| PASSENGERS | ||||||||
| Adult Single | 13.80 | 15.00 | 16.10 | 22.10 | 28.10 | 33.90 | ||
| Child Single (age 5-15yrs) | 6.90 | 7.50 | 8.10 | 11.10 | 14.10 | 17.00 | ||
| Infant (age 0-4yrs) | FREE | FREE | FREE | FREE | FREE | FREE | ||
| VEHICLES | ||||||||
| Car (<6m) | 43.60 | 44.80 | 48.20 | 90.10 | 114.70 | 121.00 | ||
| Motorhome (<6m) | 43.60 | 44.80 | 48.20 | 90.10 | 114.70 | 121.00 | ||
| Long and Towed Vehicles (>6m) (supplement per m) |
8.10 | 9.50 | 10.40 | 9.80 | 12.10 | 14.40 | ||
| Bicycle | FREE | FREE | FREE | FREE | FREE | FREE | ||
| Motorcycles/Scooters | 13.20 | 15.00 | 16.70 | 19.00 | 20.70 | 23.00 | ||
| CABINS | ||||||||
| Per cabin, Per journey | ||||||||
| Premium Outer 2 berth | 45.00 | 45.00 | 45.00 | 82.60 | 105.60 | 114.70 | ||
| Executive Cabins | - | - | - | 82.60 | 105.60 | 114.70 | ||
| Outer 2 berth | 34.50 | 34.50 | 40.20 | 59.70 | 82.60 | 91.80 | ||
| 4 berth with TV/DVD | - | - | - | 67.40 | 90.30 | 99.50 | ||
| Inner 4 berth | - | - | - | 57.40 | 80.30 | 89.50 | ||
| Outer 4 berth | 34.50 | 34.50 | 40.20 | - | - | - | ||
| Daytime Cabins | 23.00 | 23.00 | 23.00 | - | - | - | ||
| Cabin Share Scheme | ||||||||
| Berth in outer 2 | - | - | - | 29.90 | 41.30 | 45.90 | ||
| Berth in inner 4 | - | - | - | 19.50 | 27.60 | 29.90 | ||
| (Prices in £'s) | Aberdeen - Kirkwall | Lerwick - Kirkwall | ||||||
| (All fares Single Passage) | Low | Mid | Peak | Low | Mid | Peak | ||
| PASSENGERS | ||||||||
| Adult Single | 17.00 | 21.30 | 25.90 | 14.40 | 17.00 | 20.40 | ||
| Child Single (age 5-15yrs) | 8.50 | 10.70 | 13.00 | 7.20 | 8.50 | 10.20 | ||
| Infant (age 0-4yrs) | FREE | FREE | FREE | FREE | FREE | FREE | ||
| VEHICLES | ||||||||
| Car (<6m) | 66.90 | 87.20 | 91.80 | 51.70 | 74.90 | 84.60 | ||
| Motorhome (<6m) | 66.90 | 87.20 | 91.80 | 51.70 | 74.90 | 84.60 | ||
| Long and Towed Vehicles (>6m) (supplement per m) |
8.90 | 10.70 | 12.10 | 8.70 | 10.40 | 11.50 | ||
| Bicycle | FREE | FREE | FREE | FREE | FREE | FREE | ||
| Motorcycles/Scooters | 15.00 | 17.80 | 20.70 | 15.00 | 17.30 | 19.50 | ||
| CABINS | ||||||||
| Per cabin, Per journey | ||||||||
| Premium Outer 2 berth | 82.60 | 105.60 | 114.70 | 82.60 | 105.60 | 114.70 | ||
| Executive Cabin | 82.60 | 105.60 | 114.70 | 82.60 | 105.60 | 114.70 | ||
| Outer 2 berth | 59.70 | 82.60 | 91.80 | 59.70 | 82.60 | 91.80 | ||
| 4 berth with TV/DVD | 67.40 | 90.30 | 99.50 | 67.40 | 90.30 | 99.50 | ||
| Inner 4 berth | 57.40 | 80.30 | 89.50 | 57.40 | 80.30 | 89.50 | ||
| Outer 4 berth | - | - | - | - | - | - | ||
| Daytime Cabins | - | - | - | - | - | - | ||
| Cabin Share Scheme | ||||||||
| Berth in outer 2 | 29.90 | 41.30 | 45.90 | 29.90 | 41.30 | 45.90 | ||
| Berth in inner 4 | 19.50 | 27.60 | 29.90 | 19.50 | 27.60 | 29.90 | ||
Concessions 10% discount available on standard fares to senior citizens, those in full time education and disabled passengers.
Private light goods vehicles, or car derived vans carrying goods, tools or equipment for commercial use must contact 0845 6060 449 for enquiries and bookings. Coaches price on application.
| Low Season January, February, March, November, December (excluding 19 Dec - 8 Jan). |
Mid Season April, May, June, September, October, 19 Dec - 8 Jan (to include Christmas & New Year period). |
Peak Season July, August |

