Freight Timetables to the Northern Isles
Winter timetable
MV Hildasay will take over the scheduled Aberdeen to Lerwick service from the MV Hascosay on Thursday 18th February
| M.V. Clare | M.V. Hildasay | |
| Monday | LO - LE | KI - AB |
| Tuesday | LE - AB | AB - LE |
| Wednesday | AB - KI - LE | LE - AB |
| Thursday | LE - AB | AB - LE |
| Friday | AB - LE | LE - AB |
| Saturday | LO - LE | LO - AB |
| Sunday | LO - LE | AB - KI |
Timetable from 1st March
| M.V. Clare | M.V. Hildasay | |
| Monday 1st Mar | AB - LE | KI - AB |
| Tuesday 2nd Mar | LE - AB | AB - LE |
| Wednesday 3rd Mar | AB - KI - LE | LE - AB |
| Thursday 4th Mar | LE - AB | AB - LE |
| Friday 5th Mar | AB - LE | LE - AB |
| Saturday 6th Mar | LE - AB | AB - LE |
| Sunday 7th Mar | AB - KI | LE - AB |
| Monday 8th Mar | KI - AB | AB - LE |
| Tuesday 9th Mar | AB - LE | LE - AB |
| Wednesday 10th Mar | LE - AB | AB - LE |
| Thursday 11th Mar | AB - LE | LE - AB |
| Friday 12th Mar | LE - AB | AB - LE |
| Saturday 13th Mar | AB - LE | LE - AB |
| Sunday 14th Mar | LE - AB | AB - KI |
| Monday 15th Mar | AB - LE | KI - AB |
| Tuesday 16th Mar | LE - AB | AB - LE |
| Wednesday 17th Mar | AB - LE | LE - AB |
| Thursday 18th Mar | LE - AB | AB - LE |
| Friday 19th Mar | AB - LE | LE - AB |
| Saturday 20th Mar | LE - AB | AB - LE |
| Sunday 21st Mar | AB - KI | LE - AB |
| Monday 22nd Mar | KI - AB | AB - LE |
| Tuesday 23rd Mar | LO - AB | LO - LE |
| Wednesday 24th Mar | AB - KI - LE | LE - AB |
| Thursday 25th Mar | LE - AB | AB - LE |
| Friday 26th Mar | AB - LE | LE - AB |
| Saturday 27th Mar | LO - LE | LO - AB |
| Sunday 28th Mar | LO - LE | AB - KI |
| Monday 29th Mar | LO - LE | KI - AB |
| Tuesday 30th Mar | LE - AB | AB - LE |
| Wednesday 31st Mar | AB - KI - LE | LE - AB |
| Thursday 1st Apr | LE - AB | AB - LE |
| Friday 2nd Apr | AB - LE | LE - AB |
| Saturday 3rd Apr | LO - LE | LO - AB |
| Sunday 4th Apr | LO - LE | AB - KI |
| Monday 5th Apr | LE - AB | KI - AB |
| Tuesday 6th Apr | LO - AB | AB - LE |
| Wednesday 7th Apr | AB - KI - LE | LE - AB |
| Thursday 8th Apr | LE - AB | AB - LE |
| Friday 9th Apr | AB - LE | LE - AB |
| Saturday 10th Apr | LO - LE | LO - AB |
| Sunday 11th Apr | LE - AB | AB - KI |
| Monday 12th Apr | AB - LE | KI - AB |
| Tuesday 13th Apr | LE - AB | AB - LE |
| Wednesday 14th Apr | AB - LE | LE - AB |
| Thursday 15th Apr | LE - AB | AB - LE |
| Friday 16th Apr | AB - LE | LE - AB |
| Saturday 17th Apr | LE - AB | AB - LE |
| Sunday 18th Apr | AB - KI | LE - AB |
| Monday 19th Apr | KI - AB | AB - LE |
| Tuesday 20th Apr | AB - LE | LE - AB |
| Wednesday 21st Apr | LE - AB | AB - LE |
| Thursday 22nd Apr | AB - LE | LE - AB |
| Friday 23rd Apr | LE - AB | AB - LE |
| Saturday 24th Apr | AB - LE | LE - AB |
| Sunday 25th Apr | LO - LE | AB - KI |
| Monday 26th Apr | LE - AB | KI - AB |
| Tuesday 27th Apr | LO - AB | AB - LE |
| Wednesday 28th Apr | AB - KI - LE | LE - AB |
| Thursday 29th Apr | LE - AB | AB - LE |
| Friday 30th Apr | AB - LE | LE - AB |
All Aberdeen to Lerwick and Lerwick to Aberdeen departures are at 1800 hrs arriving the next morning at 0800 hrs.
Sailings from Aberdeen to Kirkwall depart at 1500 hrs.
The Kirkwall to Aberdeen sailing departs at 2000 hrs and arrives the following morning at 0600 hrs.

Freight Timetable
2010 rates