2027 Dry Dock Timetable

Hrossey leaving Aberdeen harbour in the north east of Scotland

NorthLink Ferries will operate an amended service on routes to Orkney and Shetland as passenger ships undergo scheduled maintenance at dry dock. Please note – forecasted adverse weather conditions may disrupt the published timetable. View our Service Update page for up to date information.

  • MV Hamnavoe (Stromness to Scrabster).
    Dry dock dates: Sunday 10th to Sunday 24th January 2027.
  • MV Hjaltland (Aberdeen to Kirkwall to Lerwick).
    Dry dock dates: Monday 1st to Saturday 13th February 2027.
  • MV Hrossey (Aberdeen to Kirkwall to Lerwick).
    Dry dock dates: Monday 1st to Sunday 13th March 2027.

Aberdeen – Kirkwall – Lerwick (Northbound)

1st January to 15th March 2027

Dep Aberdeen Arr Kirkwall Dep Kirkwall Arr Lerwick
Fri 1 Jan
Sat 2 Jan 17:00 23:00 23:45 07:30
Sun 3 Jan 17:00 23:00 23:45 07:30
Mon 4 Jan 19:00 07:30
Tue 5 Jan 19:00 07:30
Wed 6 Jan 19:00 07:30
Thu 7 Jan 17:00 23:00 23:45 07:30
Fri 8 Jan 19:00 07:30
Sat 9 Jan 17:00 23:00 23:45 07:30
Sun 10 Jan 17:00 23:00 23:45 07:30
Mon 11 Jan 17:00 23:00 23:45 07:30
Tue 12 Jan 17:00 23:00 23:45 07:30
Wed 13 Jan 17:00 23:00 23:45 07:30
Thu 14 Jan 17:00 23:00 23:45 07:30
Fri 15 Jan 17:00 23:00 23:45 07:30
Sat 16 Jan 17:00 23:00 23:45 07:30
Sun 17 Jan 17:00 23:00 23:45 07:30
Mon 18 Jan 17:00 23:00 23:45 07:30
Tue 19 Jan 17:00 23:00 23:45 07:30
Wed 20 Jan 17:00 23:00 23:45 07:30
Thu 21 Jan 17:00 23:00 23:45 07:30
Fri 22 Jan 17:00 23:00 23:45 07:30
Sat 23 Jan 17:00 23:00 23:45 07:30
Sun 24 Jan 17:00 23:00 23:45 07:30
Mon 25 Jan 19:00 07:30
Tue 26 Jan 19:00 07:30
Wed 27 Jan 19:00 07:30
Thu 28 Jan 17:00 23:00 23:45 07:30
Fri 29 Jan 19:00 07:30
Sat 30 Jan 17:00 23:00 23:45 07:30
Sun 31 Jan 17:00 23:00 23:45 07:30
Mon 1 Feb No Sailing
Tue 2 Feb 19:00 07:30
Wed 3 Feb No Sailing
Thu 4 Feb 17:00 23:00 23:45 07:30
Fri 5 Feb No Sailing
Sat 6 Feb No Sailing
Sun 7 Feb 17:00 23:00 23:45 07:30
Mon 8 Feb No Sailing
Tue 9 Feb 19:00 07:30
Wed 10 Feb No Sailing
Thu 11 Feb 17:00 23:00 23:45 07:30
Fri 12 Feb No Sailing
Sat 13 Feb 17:00 23:00 23:45 07:30
Sun 14 Feb 17:00 23:00 23:45 07:30
Mon 15 Feb 19:00 07:30
Tue 16 Feb 19:00 07:30
Wed 17 Feb 19:00 07:30
Thu 18 Feb 17:00 23:00 23:45 07:30
Fri 19 Feb 19:00 07:30
Sat 20 Feb 17:00 23:00 23:45 07:30
Sun 21 Feb 17:00 23:00 23:45 07:30
Mon 22 Feb 19:00 07:30
Tue 23 Feb 19:00 07:30
Wed 24 Feb 19:00 07:30
Thu 25 Feb 17:00 23:00 23:45 07:30
Fri 26 Feb 19:00 07:30
Sat 27 Feb 17:00 23:00 23:45 07:30
Sun 28 Feb 17:00 23:00 23:45 07:30
Mon 1 Mar No Sailing
Tue 2 Mar 19:00 07:30
Wed 3 Mar No Sailing
Thu 4 Mar 17:00 23:00 23:45 07:30
Fri 5 Mar No Sailing
Sat 6 Mar No Sailing
Sun 7 Mar 17:00 23:00 23:45 07:30
Mon 8 Mar No Sailing
Tue 9 Mar 19:00 07:30
Wed 10 Mar No Sailing
Thu 11 Mar 17:00 23:00 23:45 07:30
Fri 12 Mar No Sailing
Sat 13 Mar No Sailing
Sun 14 Mar 17:00 23:00 23:45 07:30
Mon 15 Mar 19:00 07:30

Lerwick – Kirkwall – Aberdeen (Southbound)

1st January to 15th March 2027

Dep Lerwick Arr Kirkwall Dep Kirkwall Arr Aberdeen
Fri 1 Jan
Sat 2 Jan 19:00 07:00
Sun 3 Jan 19:00 07:00
Mon 4 Jan 16:30 22:00 22:45 07:00
Tue 5 Jan 19:00 07:00
Wed 6 Jan 17:30 23:00 23:45 07:00
Thu 7 Jan 19:00 07:00
Fri 8 Jan 17:30 23:00 23:45 07:00
Sat 9 Jan 19:00 07:00
Sun 10 Jan 16:30 22:00 22:45 07:00
Mon 11 Jan 16:30 22:00 22:45 07:00
Tue 12 Jan 16:30 22:00 22:45 07:00
Wed 13 Jan 16:30 22:00 22:45 07:00
Thu 14 Jan 16:30 22:00 22:45 07:00
Fri 15 Jan 16:30 22:00 22:45 07:00
Sat 16 Jan 16:30 22:00 22:45 07:00
Sun 17 Jan 16:30 22:00 22:45 07:00
Mon 18 Jan 16:30 22:00 22:45 07:00
Tue 19 Jan 16:30 22:00 22:45 07:00
Wed 20 Jan 16:30 22:00 22:45 07:00
Thu 21 Jan 16:30 22:00 22:45 07:00
Fri 22 Jan 16:30 22:00 22:45 07:00
Sat 23 Jan 16:30 22:00 22:45 07:00
Sun 24 Jan 19:00 07:00
Mon 25 Jan 19:00 07:00
Tue 26 Jan 19:00 07:00
Wed 27 Jan 17:30 23:00 23:45 07:00
Thu 28 Jan 19:00 07:00
Fri 29 Jan 17:30 23:00 23:45 07:00
Sat 30 Jan 19:00 07:00
Sun 31 Jan 19:00 07:00
Mon 1 Feb 19:00 07:00
Tue 2 Feb No Sailing
Wed 3 Feb 17:30 23:00 23:45 07:00
Thu 4 Feb No Sailing
Fri 5 Feb 17:30 23:00 23:45 07:00
Sat 6 Feb No Sailing
Sun 7 Feb No Sailing
Mon 8 Feb 19:00 07:00
Tue 9 Feb No Sailing
Wed 10 Feb 17:30 23:00 23:45 07:00
Thu 11 Feb No Sailing
Fri 12 Feb 17:30 23:00 23:45 07:00
Sat 13 Feb No Sailing
Sun 14 Feb 19:00 07:00
Mon 15 Feb 19:00 07:00
Tue 16 Feb 19:00 07:00
Wed 17 Feb 17:30 23:00 23:45 07:00
Thu 18 Feb 19:00 07:00
Fri 19 Feb 17:30 23:00 23:45 07:00
Sat 20 Feb 19:00 07:00
Sun 21 Feb 19:00 07:00
Mon 22 Feb 19:00 07:00
Tue 23 Feb 19:00 07:00
Wed 24 Feb 17:30 23:00 23:45 07:00
Thu 25 Feb 19:00 07:00
Fri 26 Feb 17:30 23:00 23:45 07:00
Sat 27 Feb 19:00 07:00
Sun 28 Feb 19:00 07:00
Mon 1 Mar 19:00 07:00
Tue 2 Mar No Sailing
Wed 3 Mar 17:30 23:00 23:45 07:00
Thu 4 Mar No Sailing
Fri 5 Mar 17:30 23:00 23:45 07:00
Sat 6 Mar No Sailing
Sun 7 Mar No Sailing
Mon 8 Mar 19:00 07:00
Tue 9 Mar No Sailing
Wed 10 Mar 17:30 23:00 23:45 07:00
Thu 11 Mar No Sailing
Fri 12 Mar 17:30 23:00 23:45 07:00
Sat 13 Mar 19:00 07:00
Sun 14 Mar 19:00 07:00
Mon 15 Mar 19:00 07:00

Stromness to Scrabster / Scrabster to Stromness

There were no Pentland Firth sailings from Sunday 10th to Saturday 23rd January 2027. However there were additional sailings to and from Kirkwall.

See the 2027 Scrabster to Stromness timetable.

Header image: Hrossey leaving Aberdeen harbour in the north east of Scotland photo © Copyright Nick McCaffrey