Festive Office Opening Times

The NorthLink Ferrries offices are open during the following times over Christmas and New Year:

Aberdeen

DATE OPENING TIMES SAILING TIMES
Thu 18 Dec 06:45 – 17:00 17:00
Fri 19 Dec 06:45 – 19:00 19:00
Sat 20 Dec 06:45 – 17:00 17:00
Sun 21 Dec 06:45 – 17:00 17:00
Mon 22 Dec 06:45 – 19:00 19:00
Tue 23 Dec 06:45 – 17:00 17:00
Wed 24 Dec 06:45 – 10:00 NO SAILING
Thu 25 Dec CLOSED NO SAILING
Fri 26 Dec 15:00 – 19:00 19:00
Sat 27 Dec 06:45 – 17:00 17:00
Sun 28 Dec 06:45 – 17:00 17:00
Mon 29 Dec 06:45 – 19:00 19:00
Tue 30 Dec 06:45 – 17:00 17:00
Wed 31 Dec 06:45 – 10:00 NO SAILING
Thu 1 Jan CLOSED NO SAILING
Fri 2 Jan 15:00 – 19:00 19:00
Sat 3 Jan 06:45 – 17:00 17:00

Aberdeen Ferry Terminal, Jamieson’s Quay, Aberdeen, AB11 5NP
Click here for more information about the Aberdeen Ferry Terminal.

Lerwick

DATE OPENING TIMES SAILING TIMES
Thu 18 Dec 07:30 – 19:00 19:00
Fri 19 Dec 07:30 – 17:30 17:30
Sat 20 Dec 07:30 – 19:00 19:00
Sun 21 Dec 07:30 – 19:00 19:00
Mon 22 Dec 07:30 – 17:30 17:30
Tue 23 Dec 07:30 – 19:00 19:00
Wed 24 Dec 07:30 – 09:15 NO SAILING
Thu 25 Dec CLOSED NO SAILING
Fri 26 Dec 14:00 – 17:30 17:30
Sat 27 Dec 07:30 – 19:00 19:00
Sun 28 Dec 07:30 – 19:00 19:00
Mon 29 Dec 07:30 – 17:30 17:30
Tue 30 Dec 07:30 – 19:00 19:00
Wed 31 Dec 07:30 – 09:15 NO SAILING
Thu 1 Jan CLOSED NO SAILING
Fri 2 Jan 14:00 – 17:30 17:30
Sat 3 Jan 07:30 – 19:00 19:00

Lerwick Ferry Terminal, Holmsgarth, Lerwick, Shetland, ZE1 0PR
Click here for more information about the Lerwick Ferry Terminal.

Hatston

Thu 18 Dec 19:00 – 00:00
Fri 19 Dec 19:00 – 00:00
Sat 20 Dec 19:00 – 00:00
Sun 21 Dec 19:00 – 00:00
Mon 22 Dec 19:00 – 00:00
Tue 23 Dec 19:00 – 00:00
Wed 24 Dec CLOSED
Thu 25 Dec CLOSED
Fri 26 Dec 19:00 – 00:00
Sat 27 Dec 19:00 – 00:00
Sun 28 Dec 19:00 – 00:00
Mon 29 Dec 19:00 – 00:00
Tue 30 Dec 19:00 – 00:00
Wed 31 Dec CLOSED
Thu 1 Jan CLOSED
Fri 2 Jan 19:00 – 00:00
Sat 3 Jan 19:00 – 00:00
Sun 4 Jan 19:00 – 00:00

Hatston Ferry Terminal, Hatston Quay, Kirkwall, Orkney, KW15 1RQ
Click here for more information about the Hatston Ferry Terminal.

Kiln Corner

Thu 18 Dec 09:00 – 17:00
Fri 19 Dec 09:00 – 17:00
Sat 20 Dec CLOSED
Sun 21 Dec CLOSED
Mon 22 Dec 09:00 – 17:00
Tue 23 Dec 09:00 – 17:00
Wed 24 Dec CLOSED
Thu 25 Dec CLOSED
Fri 26 Dec CLOSED
Sat 27 Dec CLOSED
Sun 28 Dec CLOSED
Mon 29 Dec CLOSED
Tue 30 Dec CLOSED
Wed 31 Dec CLOSED
Thu 1 Jan CLOSED
Fri 2 Jan CLOSED
Sat 3 Jan CLOSED
Sun 4 Jan CLOSED
Mon 5 Jan 09:00 – 17:00
Tue 6 Jan 09:00 – 17:00

Serco NorthLink Ferries, Kiln Corner, Ayre Road, Kirkwall, Orkney, KW15 1QX
Click here for more information about the Kiln Corner office.

Scrabster

Thu 18 Dec 07:15 – 08:45 17:00 – 19:00
Fri 19 Dec 07:15 – 08:45 17:00 – 19:00
Sat 20 Dec 10:00 – 12:00 17:00 – 19:00
Sun 21 Dec 10:00 – 12:00 17:00 – 19:00
Mon 22 Dec 07:15 – 08:45 17:00 – 19:00
Tue 23 Dec 07:15 – 08:45 17:00 – 19:00
Wed 24 Dec 07:15 – 08:45 17:00 – 19:00
Thu 25 Dec CLOSED
Fri 26 Dec CLOSED
Sat 27 Dec 10:00 – 12:00 17:00 – 19:00
Sun 28 Dec 10:00 – 12:00 17:00 – 19:00
Mon 29 Dec 07:15 – 08:45 17:00 – 19:00
Tue 30 Dec 07:15 – 08:45 17:00 – 19:00
Wed 31 Dec 07:15 – 08:45 17:00 – 19:00
Thu 1 Jan CLOSED
Fri 2 Jan CLOSED
Sat 3 Jan 10:00 – 12:00 17:00 – 19:00

Scrabster Ferry Terminal, Queen Elizabeth Pier, Scrabster, Caithness, KW14 7UT
Click here for more information about the Scrabster Ferry Terminal.

Stromness

Thu 18 Dec 05:30 – 16:45 20:00 – 00:00
Fri 19 Dec 05:30 – 16:45 20:00 – 00:00
Sat 20 Dec 07:30 – 16:45 20:00 – 00:00
Sun 21 Dec 07:30 – 16:45 20:00 – 00:00
Mon 22 Dec 05:30 – 16:45 20:00 – 00:00
Tue 23 Dec 05:30 – 16:45 20:00 – 00:00
Wed 24 Dec 05:30 – 16:45
Thu 25 Dec CLOSED
Fri 26 Dec 20:00 – 00:00
Sat 27 Dec 07:30 – 16:45 20:00 – 00:00
Sun 28 Dec 07:30 – 16:45 20:00 – 00:00
Mon 29 Dec 05:30 – 16:45 20:00 – 00:00
Tue 30 Dec 05:30 – 16:45 20:00 – 00:00
Wed 31 Dec 05:30 – 16:45
Thu 1 Jan CLOSED
Fri 2 Jan 20:00 – 00:00
Sat 3 Jan 07:30 – 16:45 20:00 – 00:00

Stromness Ferry Terminal, Ferry Road, Stromness, Orkney, KW16 3BH
Click here for more information about the Stromness Ferry Terminal.

Contact Centre

Mon 22 Dec 05:30 – 00:00
Tue 23 Dec 05:30 – 00:00
Wed 24 Dec 05:30 – 18:30
Thu 25 Dec CLOSED
Fri 26 Dec 12:00 – 00:00
Sat 27 Dec 08:00 – 00:00
Sun 28 Dec 08:00 – 00:00
Mon 29 Dec 05:30 – 00:00
Tue 30 Dec 05:30 – 00:00
Wed 31 Dec 05:30 – 18:30
Thu 1 Jan CLOSED
Fri 2 Jan 12:00 – 00:00
Sat 3 Jan 08:00 – 00:00
Sun 4 Jan 08:00 – 00:00

For reservations and booking enquiries: 0800 111 4422 (free from UK landlines and mobiles)
For reservations and booking enquiries (International): +44 (0)1856 885500

Header image: Shetland Pony in the snow photo © Copyright Catherine Munro