2021 Dry Dock Timetable
NorthLink Ferries will operate an amended service on routes to Orkney and Shetland as passenger ships undergo scheduled maintenance.
Aberdeen – Kirkwall – Lerwick (Northbound)
Thursday 25th February 2021 to Wednesday 31st March 2021
Dep Aberdeen | Arr Kirkwall | Dep Kirkwall | Arr Lerwick | |
Thu 25 Feb | 17:00 | 23:00 | 23:45 | 07:30 |
Fri 26 Feb | 19:00 | - | - | 07:30 |
Sat 27 Feb | - | - | - | - |
Sun 28 Feb | 17:00 | 23:00 | 23:45 | 07:30 |
Mon 1 Mar | - | - | - | - |
Tue 2 Mar | 19:00 | - | - | 07:30 |
Wed 3 Mar | - | - | - | - |
Thu 4 Mar | 17:00 | 23:00 | 23:45 | 07:30 |
Fri 5 Mar | - | - | - | - |
Sat 6 Mar | - | - | - | - |
Sun 7 Mar | 17:00 | 23:00 | 23:45 | 07:30 |
Mon 8 Mar | - | - | - | - |
Tue 9 Mar | 19:00 | - | - | 07:30 |
Wed 10 Mar | - | - | - | |
Thu 11 Mar | 17:00 | 23:00 | 23:45 | 07:30 |
Fri 12 Mar | - | - | - | - |
Sat 13 Mar | - | - | - | - |
Sun 14 Mar | 17:00 | 23:00 | 23:45 | 07:30 |
Mon 15 Mar | - | - | - | - |
Tue 16 Mar | 19:00 | - | - | 07:30 |
Wed 17 Mar | - | - | - | - |
Thu 18 Mar | 17:00 | 23:00 | 23:45 | 07:30 |
Fri 19 Mar | - | - | - | - |
Sat 20 Mar | - | - | - | - |
Sun 21 Mar | 17:00 | 23:00 | 23:45 | 07:30 |
Mon 22 Mar | - | - | - | - |
Tue 23 Mar | 19:00 | - | - | 07:30 |
Wed 24 Mar | - | - | - | - |
Thu 25 Mar | 17:00 | 23:00 | 23:45 | 07:30 |
Fri 26 Mar | - | - | - | - |
Sat 27 Mar | 17:00 | 23:00 | 23:45 | 07:30 |
Sun 28 Mar | 17:00 | 23:00 | 23:45 | 07:30 |
Mon 29 Mar | 19:00 | - | - | 07:30 |
Tue 30 Mar | 19:00 | - | - | 07:30 |
Wed 31 Mar | 19:00 | - | - | 07:30 |
Lerwick – Kirkwall – Aberdeen (Southbound)
Thursday 25th February 2021 to Wednesday 31st March 2021
Dep Lerwick | Arr Kirkwall | Dep Kirkwall | Arr Aberdeen | |
Thu 25 Feb | 19:00 | - | - | 07:00 |
Fri 26 Feb | 17:30 | 23:00 | 23:45 | 07:00 |
Sat 27 Feb | - | - | - | - |
Sun 28 Feb | - | - | - | - |
Mon 1 Mar | 19:00 | - | - | 07:00 |
Tue 2 Mar | - | - | - | - |
Wed 3 Mar | 17:30 | 23:00 | 23:45 | 07:00 |
Thu 4 Mar | - | - | - | - |
Fri 5 Mar | 17:30 | 23:00 | 23:45 | 07:00 |
Sat 6 Mar | - | - | - | - |
Sun 7 Mar | - | - | - | - |
Mon 8 Mar | 19:00 | - | - | 07:00 |
Tue 9 Mar | - | - | - | - |
Wed 10 Mar | 17:30 | 23:00 | 23:45 | 07:00 |
Thu 11 Mar | - | - | - | - |
Fri 12 Mar | 17:30 | 23:00 | 23:45 | 07:00 |
Sat 13 Mar | - | - | - | - |
Sun 14 Mar | - | - | - | - |
Mon 15 Mar | 19:00 | - | - | 07:00 |
Tue 16 Mar | - | - | - | - |
Wed 17 Mar | 17:30 | 23:00 | 23:45 | 07:00 |
Thu 18 Mar | - | - | - | - |
Fri 19 Mar | 17:30 | 23:00 | 23:45 | 07:00 |
Sat 20 Mar | - | - | - | - |
Sun 21 Mar | - | - | - | - |
Mon 22 Mar | 19:00 | - | - | 07:00 |
Tue 23 Mar | - | - | - | - |
Wed 24 Mar | 17:30 | 23:00 | 23:45 | 07:00 |
Thu 25 Mar | - | - | - | - |
Fri 26 Mar | 17:30 | 23:00 | 23:45 | 07:00 |
Sat 27 Mar | - | - | - | - |
Sun 28 Mar | 19:00 | - | - | 07:00 |
Mon 29 Mar | 19:00 | - | - | 07:00 |
Tue 30 Mar | 19:00 | - | - | 07:00 |
Wed 31 Mar | 17:30 | 23:00 | 23:45 | 07:00 |
- MV Hamnavoe (Stromness to Scrabster)
Monday 11th January 2021 to Saturday 16th January 2021 – Now completed.