Family and Friends discount – 2023 Fares
2023 Family and Friends discount Fares
Those with a valid Family and Friends ID can receive the following fares on travel within the Terms and Conditions of the discount. View 2024 Family and Friends discount Fares.
Please note: The Family and Friends discount will apply to travel in 2023 between 7th January to 14th June 2023 and 1st September to 17th December 2023
If you need a reminder of your Family and Friends ID and Password please visit our Forgotten ID page.
Low Season – 7th January to 23rd March, 1st November to 17th December.
Mid Season – 1st to 6th January, 24th March to 14th June, 1st September to 31st October, 18th to 31st December.
Peak Season – 15th June to 31st August. Please note; as the Family and Friends discount doesn’t apply to travel during peak season; those using their Family and Friends IDs for travel during this time will pay standard fares.
Scrabster-Stromness
Low | Mid | Peak | |
Passengers | |||
Adult Single (16yrs & over) | £12.53 | £13.55 | n/a |
Child Single (5-15yrs) | £6.34 | £6.79 | n/a |
Infant (0-4yrs) | FREE | FREE | FREE |
Vehicles | |||
Car (< 6m long) | £40.60 | £42.00 | n/a |
Motorhome (< 6m long) | £40.60 | £42.00 | n/a |
Long and Towed Vehicles (>6m long) (supplement per m) | £7.35 | £8.65 | n/a |
Bicycle | FREE | FREE | FREE |
Motorcycles / Scooters / Trikes | £12.01 | £13.55 | n/a |
Aberdeen – Lerwick
Low | Mid | Peak | |
Passengers | |||
Adult Single (16yrs & over) | £16.24 | £21.00 | n/a |
Child Single (5-15yrs) | £8.12 | £10.29 | n/a |
Infant (0-4yrs) | FREE | FREE | FREE |
Vehicles | |||
Car (< 6m long) | £66.50 | £84.70 | n/a |
Motorhome (< 6m long) | £66.50 | £84.70 | n/a |
Long and Towed Vehicles (>6m long) (supplement per m) | £8.89 | £10.96 | n/a |
Bicycle | FREE | FREE | FREE |
Motorcycles / Scooters / Trikes | £17.19 | £19.60 | n/a |
Aberdeen – Kirkwall
Low | Mid | Peak | |
Passengers | |||
Adult Single (16yrs & over) | £15.44 | £19.95 | n/a |
Child Single (5-15yrs) | £7.77 | £9.73 | n/a |
Infant (0-4yrs) | FREE | FREE | FREE |
Vehicles | |||
Car (< 6m long) | £61.60 | £79.80 | n/a |
Motorhome (< 6m long) | £61.60 | £79.80 | n/a |
Long and Towed Vehicles (>6m long) (supplement per m) | £8.16 | £9.73 | n/a |
Bicycle | FREE | FREE | FREE |
Motorcycles / Scooters / Trikes | £13.55 | £16.21 | n/a |
Lerwick-Kirkwall
Low | Mid | Peak | |
Passengers | |||
Adult Single (16yrs & over) | £10.50 | £12.32 | n/a |
Child Single (5-15yrs) | £5.29 | £6.23 | n/a |
Infant (0-4yrs) | FREE | FREE | FREE |
Vehicles | |||
Car (< 6m long) | £39.20 | £56.00 | n/a |
Motorhome (< 6m long) | £39.20 | £56.00 | n/a |
Long and Towed Vehicles (>6m long) (supplement per m) | £7.84 | £9.45 | n/a |
Bicycle | FREE | FREE | FREE |
Motorcycles / Scooters / Trikes | £13.55 | £15.65 | n/a |
Low Season – 7th January to 23rd March, 1st November to 17th December.
Mid Season – 1st to 6th January, 24th March to 14th June, 1st September to 31st October, 18th to 31st December.
Peak Season – 15th June to 31st August. Please note; as the Family and Friends discount doesn’t apply to travel during peak season; those using their Family and Friends IDs for travel during this time will pay standard fares.